Welcome to the home of the Sandpoint High School Cross Country team. SHSXC is dedicated to Sandpoint High School Cross Country all year round.

SHSXC Records


Girls Top 25 5k

Pos. Name Time
1 Megan Bartlett (2008) 18:10
2 Allie Brosh (2003) 18:25
3 Danya Rumore (2002) 19:03
4 Angie Ross (1992) 19:11
5 Nicole Malonie (1998) 19:38
6 Ashli Ludden (2002) 19:51
7 Kathleen Vardell (2006) 19:59
8 Molly Burgstahler (2008) 20:24
9 Victoria Vardell (2006) 20:30
10 Natalie Gehring (1992) 20:34
11 Jessica Baker (1994) 20:39
12 Emily Baker (1994) 20:42
13 Saskia Neher (1994) 20:52
14 Rebecca Johnson (2007) 20:54
15 Amy Porath (1992) 20:55
16 Sarah Roop (1994) 21:03
17 Sarah Clark (2003) 21:08
18 Meghan Collins (1994) 21:17
19 Allison Hein (2001) 21:24
20 Kali Pennick (2003) 21:27
21 Laura Thurston (1986) 21:27
22 Emma Millar (2004) 21:31
23 Bailey Hein (2006) 21:32
24 Christine Miller (2006) 21:35
25 Shelly Bair (1988) 21:39

Boys Top 25 5k

Pos. Name Time
1 Preston Martin (1994) 16:12
2 Matt Brass (1993) 16:24
3 Chris Blood (1994) 16:26
4 Brian Griffin (1987) 16:35
5 Kyle Delamarter (1995) 16:41
6 Brad Griffin (1986) 16:44
7 Ed Simcox (1988) 16:44
8 Danny Pfeifer (2009) 16:56.6
9 Issac Zentner (2000) 16:56
10 Steve Teran (2006) 16:56
11 David Marienau (2009) 17:00.4
12 Brian Hadley (1990) 17:01
13 Aaron Lish (1987) 17:06
14 David Householter (2007) 17:06
15 Josh Moon (1992) 17:15
16 Colin Moody (1990) 17:19
17 Mikka Nostdahl (2009) 17:21.9
18 Geoff Klein (2002) 17:24
19 Mark Allen (1995) 17:24
20 Adrian Mitchell (2006) 17:31
21 Brian Trenholm (1993) 17:31
22 Cody Kritzeck (2003) 17:33
23 Randy Hadley (1995) 17:35
24 Jimmy Matthews (2009) 17:37
25 Tim Fox (1992) 17:38

Girls Top 25 3m

Pos. Name Time
1 Megan Bartlett (2008) 18:05
2 Kat Vardell (2006) 19:16
3 Danya Rumore (2003) 19:28
4 Angie Ross (1991) 19:38
5 Allie Brosh (2002) 19:47
6 Molly Burgstahler (2008) 20:12
7 Ashley Ludden (2002) 20:20
8 Rebecca Johnson (2006) 20:44
9 Christine Miller (2006) 20:47
10 Victoria Vardell (2006) 20:50
11 Alejandra Miller (2006) 21:21
12 Alison Hein (2001) 21:24
13 Sunshine Rayfield (1990) 21:37
14 Abbie Kroeger (2001) 21:51
15 Jan Miller (1991) 22:06
16 Amy Porath (1991) 22:14
17 Kali Pennick (2003) 22:21
18 Shanysa Reid (2009) 22:33
19 Jill Rayfield (1991) 22:34
20 Lindsey Anderson (2009) 22:41
21 Hope Woodruff (2008) 22:46
22 Sarah Clark (2003) 23:02
23 Krystle Goding (2001) 23:30
24 Natalile Gehring (1991) 23:31
25 Sarah Addington (2008) 23:33

Boys Top 25 3m

Pos. Name Time
1 Jimmy Matthews (2009) 16:28
2 David Marienau (2009) 16:36
3 Danny Pfeifer (2009) 16:43
4 Colin Moody (1990) 16:54
5 Tim Householter (2008) 17:00
6 Tony Charvoz (2008) 17:02
7 Steve Teran (2006) 17:04
8 Adrian Mitchell (2006) 17:09
9 Mikka Nostdahl (2009) 17:10
10 David Householter (2006) 17:14
11 Geoff Klein (2001) 17:24
12 Evan Rains (2009) 17:31
13 Chris Blood (1991) 17:32
14 Matt Sisson (2008) 17:34
15 Jeremiah Prummer (2008) 17:37
16 Mason Foster (2009) 17:39
17 Aaron Russell (1991) 17:50
18 Galen MacDonald (2008) 17:53
19 Alex Charvoz (2009) 18:02
20 Chad Coon (2001) 18:12
21 Slade Klein (2001) 18:13
22 Cy Klein (2001) 18:18
23 Zeb Smith (2006) 18:18
24 Ashley Stoneham (2001) 18:19
25 Sam Sisson (2007) 18:25
Ping notification