Welcome to the home of the Sandpoint High School Cross Country team. SHSXC is dedicated to Sandpoint High School Cross Country all year round.

SHSXC Records


Girls Top 50 5k

Pos. Name Time
1 Megan Bartlett (2008) 18:10.76
2 Allie Brosh (2003) 18:25.15
3 Mikhaela Woodward (2014) 18:39.48
4 Katherine Kaul (2014) 18:39.50
5 Ara Clark (2021) 18:45.48
6 Maren Davidson (2022) 18:53.50
7 Hannah Davidson (2017) 18:56.46
8 Danya Rumore (2002) 19:03.50
9 Megan Oulman (2021) 19:09.73
10 Angie Ross (1992) 19:11.50
11 Rainey Woodward (2014) 19:22.50
12 Mackenzie Suhy-Gregoire (2021) 19:22.86
13 Nicole Malonie (1997) 19:36.70
14 Paige Davidson (2019) 19:37.5
15 Sharon Rowe (2014) 19:37.50
16 Bionce Vincent (2019) 19:38.5
17 Lily Richardson (2022) 19:41.5
18 Claire Pierce (2015) 19:45.99
19 Niah Brass (2017) 19:48.08
20 Grace Rookey (2023) 19:50.30
21 Ashli Ludden (2002) 19:51.92
22 Payton Betz (2021) 19:55.19
23 Heather Wallace (2017) 19:55.24
24 Kathleen Vardell (2006) 19:59.97
25 Farli Boden (2017) 20:00.37
26 Dana Beaty (2016) 20:03.68
27 Elizabeth Storms (2023) 20:07.30
28 Ciera Bailey (2017) 20:08.00
29 Chloe Braedt (2018) 20:08.50
30 Corinne McClelland (2015) 20:16.40
31 Kaly Scheel (2017) 20:23.70
32 Molly Burgstahler (2008) 20:24.00
33 Sydney Foster (2012) 20:26.80
34 Corina Wallace (2018) 20:28.20
35 Victoria Vardell (2006) 20:30.82
36 Natalie Gehring (1992) 20:34
37 Jessica Baker (1994) 20:39
38 Emily Baker (1994) 20:42
39 Jillian Primgaard (2019) 20:50.00
40 Camille Neuder (2020) 20:52.42
41 Saskia Neher (1994) 20:52
42 Rebecca Johnson (2007) 20:54
43 Amy Porath (1992) 20:55
44 Terra Bode (2023) 20:56.5
45 Sarah Roop (1994) 21:03.8
46 Sam Inman (1995) 21:06.0
47 Lauren Orr (2014) 21:08
48 Jenny Van Ooyen (2011) 21:10
49 Sarah Clark (2003) 21:11.05
50 Mesa Keating (2018) 21:16.1

Boys Top 50 5k

Pos. Name Time
1 Nikolai Braedt (2019) 15:35.59
2 Jett Lucas (2020) 15:46.71
3 Sam Levora (2012) 15:48.70
4 Finan Lund-Andersen (2016) 15:50.50
5 Nathan Roche (2023) 15:57.15
6 Gabe Christman (2019) 16:05.59
7 Ben Ricks (2021) 16:10.90
8 Preston Martin (1994) 16:11.55
9 Seth Graham (2019) 16:16.59
10 Dan Ricks (2022) 16:18.85
11 Keegan Nelson (2019) 16:21.59
12 Matt Brass (1993) 16:24.15
13 Chris Blood (1994) 16:26.00
14 Jacob Graham (2015) 16:26.15
15 Slate Fragoso (2021) 16:28.08
16 Paul Kent (2023) 16:28.50
17 Ephriam Weisz (2018) 16:32.50
18 Trey Clark (2019) 16:34.59
19 Brian Griffin (1987) 16:35.75
20 Danny Pfeifer (2010) 16:37.69
21 Kyle Delamarter (1994) 16:40.00
22 Kenny Kovalchuk (2014) 16:41.50
23 Brady Nelsen (2019) 16:42.82
24 Jimmy Matthews (2010) 16:43.72
25 Cole Dillon (2017) 16:44.44
26 Sam Powell (2014) 16:44.50
27 Brad Griffin (1986) 16:44.98
28 Ed Simcox (1988) 16:44.99
29 Kasten Grimm (2023) 16:49.85
30 Gabriel Merithew (2018) 16:50.50
31 Kieran Wilder (2018) 16:50.72
32 Steve Teran (2006) 16:56.74
33 Garrett Pierce (2017) 16:56.97
34 Isaac Zentner (2000) 16:59.22
35 Caleb Roche (2021) 16:59.40
36 David Marienau (2009) 17:00.4
37 Andy McGinnis (2014) 17:01.50
38 Brian Hadley (1990) 17:01
39 Tyler McNamee (2019) 17:02.0
40 Chris Cordova (2014) 17:02.57
41 Clay Rasmussen (2016) 17:05.50
42 Aaron Lish (1987) 17:06
43 David Householter (2007) 17:06
44 Matt Cloud (2014) 17:10.50
45 Evan Rains (2010) 17:10.67
46 Michael Hall (2023) 17:12.25
47 Peik Lund-Andersen (2017) 17:13.47
48 Josh Moon (1992) 17:15
49 Reilly Wolfe (2016) 17:19.6
50 Colin Moody (1990) 17:19
Ping notification