|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
27 | 28 | 29
7:00 a.m. Practice at SHS | 30 7:00 a.m. Practice at SHS | 31
4:00 Post Falls River Run at Kiwanis Park Post Falls ID | 1 7:00 a.m. Practice at SHS | 2
|
3 | 4 7:00 Practice at SHS | 5 3:20 Practice | 6
3:20 pm Practice at SHS | 7 3:20 pm Practice at SHS | 8 2:20 pm Practice at SHS | 9
6:30 am Timberlake Farragut Invite at Farragut State Park
|
10 | 11 3:20 Practice at SHS | 12
6:30 Practice at SHS | 13
3:20 Practice at SHS | 14 3:20 pm Practice at SHS | 15
3:20 pm Practice at SHS | 16
|
17 | 18
3:20 Practice at SHS | 19
6:30 a.m. Practice (Varsity Only) | 20
3:20 p.m. Practice | 21
3:20 p.m. Practice at SHS | 22
11:00 a.m. Departure at SHS | 23
11:00 a.m. Mountain West Classic at U of M Golf Course on South Avenue
5:30-7:30 Fiesta at Green House
|
24 | 25
3:20 pm Practice | 26
6:30 a.m. Varsity Only Run at SHS | 27
3:20 p.m. Practice at SHS | 28 3:20 p.m. Practice at SHS | 29
2:20 p.m. Practice at SHS | 30
9:00 a.m. Battle of 509 at Spokane Polo Grounds
|
1 | 2
3:20 pm Practice at SHS | 3
6:30 a.m. Practice at SHS | 4
3:20 p.m. Practice at SHS | 5 3:20 p.m. Practice at SHS | 6
2:20 p.m. SHS at Practice | 7
10:00 a.m. Inland Empire Challenge at Lewiston
|
** Login to view full schedule