|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30
7:00 AM Practice at SHS | 31
10:00 AM Practice (Schweitzer) at Meet @ SHS | 1
3:00 PM Practice at SHS | 2
3:00 PM Practice at SHS
5:30 pm Pasta Feed at Abbie and Tim Prummer's house | 3
7:00 AM Libby Invitational at J. Neils Park | 4
7:00 AM Practice at City Beach
|
| 5 | 6
ALL DAY Labor Day at ROYO | 7
3:10 PM Practice *First Day of School* at SHS | 8
6:15 AM Practice at SHS | 9
3:10 PM Practice at SHS | 10
5:30 pm Pasta Feed at Matt Durfee's House
3:10 PM Practice at SHS | 11
6:15 AM Coaster Cross Invitational at Silverwood
|
| 12 | 13
3:10 PM Practice at SHS to Gold Hill | 14
3:10 PM Practice at SHS | 15
6:15 AM Practice at SHS | 16
3:10 PM Practice at SHS
5:30 PM Pasta Feed at Jimmy Matthews | 17
1:30 PM Leave for Missoula at SHS
3:10 PM Practice at SHS | 18
9:30 AM Mt. West Classic at Missoula, MT
|
| 19 | 20
3:10 PM Practice at SHS | 21
3:10 PM Practice at SHS | 22
6:15 AM Practice at SHS | 23
3:10 PM Practice at SHS | 24
3:10 PM Practice at SHS
5:30 pm Pasta Feed at Woodruff House | 25
* Runner's Soul/Eric Anderson Invitational at Plantes Ferry Park, Spokane
|
| 26 | 27
3:10 PM Practice at SHS to Mickinnick | 28
3:10 PM Practice at SHS | 29
6:15 AM Practice at SHS | 30
3:10 PM Practice at SHS | 1
3:10 PM Practice at SHS | 2
8:00 AM Practice at Travers Park
6:00 PM Fiesta Bonita at Charter School
|
| 3 | 4
3:10 PM Practice at SHS | 5
3:10 PM Practice at Intervals | 6
6:15 AM Practice at SHS | 7
3:10 PM Practice (NO SCHOOL) at SHS | 8
3:10 PM Practice at SHS to Riley Creek
5:30 pm Pasta Feed at Miller House | 9 * William Johnson Sandpoint Invitational at Riley Creek Campgrounds, LaClede, Idaho
|
** Login to view full schedule